Ingredient | Amount | Daily Value |
---|---|---|
Vitamin D3 (as cholecalciferol) | 12.5 mcg (500 IU) | 63% |
Thiamine (as thiamine mononitrate) | 25 mg | 2,083% |
Riboflavin (as 5'-phosphate sodium) | 5 mg | 385% |
Niacin (as niacinamide) | 5 mg NE | 31% |
Vitamin B6 (as pyridoxine 5'-phosphate) | 25 mg | 1,470% |
Folate (as l-5-methyltetrahydrofolate calcium) | 340 mcg DFE | 85% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 10,416% |
Biotin | 500 mcg | 1,667% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 2,500% |
Zinc (as zinc citrate) | 12.5 mg | 114% |
Selenium (as selenomethionine) | 25 mcg | 45% |
Curcumin [as turmeric root extract (Curcuma longa L.)] | 200 mg | ** |
Alpha Lipoic Acid | 150 mg | ** |
N-Acetyl-L-Cysteine | 150 mg | ** |
Acetyl-L-Carnitine HCl | 125 mg | ** |
Green Tea Leaf Extract (Camelia sinensis) | 125 mg | ** |
Korean Ginseng (as Panax ginseng root) | 125 mg | ** |
Resveratrol [as Japanese Knotweed root (Polygonum cuspidatum)] | 8 mg | ** |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |



Availability:
In Stock
Sku
T2177
2 Capsules Supply:
Meta Arrest Pro
Meta Arrest Pro supports healthy vascular function and energy production.◆
Other evidence based benefits which include:
• Supports blood flow and nitric oxide production◆
• Supports cellular energy production◆
• Provides antioxidant support throughout the body◆
Other evidence based benefits which include:
• Supports blood flow and nitric oxide production◆
• Supports cellular energy production◆
• Provides antioxidant support throughout the body◆
$62.25
Other Ingredients :
Hypromellose (vegetable capsule), rice hulls, silica.
Recommendations :
Take two capsules twice daily or as directed by your healthcare practitioner.
If you are pregnant, nursing, or taking medication, consult your healthcare practitioner before use. Keep out of reach of children.
Servings:
60
Form:
120 Capsules