| Ingredient | Amount | Daily Value |
|---|---|---|
| Vitamin A (50% as mixed carotenoids and as retinyl palmitate) | 3,000 mcg RAE | 333% |
| Vitamin C (as ascorbic acid and ascorbyl palmitate) | 120 mg | 133% |
| Vitamin D3 (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin K (as phytonadione) | 120 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
| Riboflavin | 15 mg | 1,154% |
| Niacin (as niacinamide and niacin) | 50 mg NE | 313% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
| Folate (as calcium L-5-methyltetrahydrofolate) (BioFolate®) | 1,360 mcg DFE | 340% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
| Biotin | 500 mcg | 1,667% |
| Pantothenic Acid (as calcium-d-pantothenate) | 75 mg | 1,500% |
| Choline (as choline bitartrate) | 25 mg | 5% |
| Iron (as ferrous bisglycinate chelate) (Ferrochel®) | 18 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium citrate) | 40 mg | 10% |
| Zinc (as zinc citrate) | 15 mg | 136% |
| Selenium (as selenium chelate) | 100 mcg | 182% |
| Copper (as copper citrate) | 1 mg | 111% |
| Manganese (as manganese citrate) | 0.5 mg | 22% |
| Chromium (as chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as molybdenum amino acid chelate) | 50 mcg | 111% |
| Vitamin E Isomers (from annatto seed; Bixa orellana; delta tocotrienols and gamma tocotrienols) (DeltaGold®) | 30 mg | ** |
| Inositol | 25 mg | ** |
| Resveratrol Extract (root; Polygonum cuspidatum) | 10 mg | ** |
| Lycopene | 6 mg | ** |
| Lutein | 6 mg | ** |
| Zeaxanthin | 2 mg | ** |
| Proprietary Phytonutrient Blend: Citrus Fruit Extract (pericarp; Citrus spp.; standardized to 25% bioflavonoids), Green Coffee Bean Extract (seed; Coffea arabica; standardized to 50% chlorogenic acid), Pomegranate Extract (hull; Punica granatum; standardized to 40% ellagic acid), Grape Seed Extract (seed; Vitis vinifera; standardized to 95% polyphenols), Bilberry Powder (fruit; Vaccinium myrtillus), Green Tea Extract (leaf; Camellia sinensis; standardized to 98% polyphenols, 75% catechins, and 45% EGCG), Bitter Melon Extract (fruit; Momordica charantia; standardized to 5% charantins), Prune Extract (fruit; Prunus salicina), Watercress Extract (whole herb; Nasturtium officinale), Cinnamon Extract (bark; Cinnamomum zeylanicum), Black Catechu Extract (heartwood; Acacia catechu; standardized to 65% catechins), Rosemary Leaf Extract (leaf; Rosmarinus officinalis), Artichoke Extract (aerial parts; Cynara scolymus; standardized to 5% cynarin). | 400 mg | ** |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. |
Essential Multi with Iron
Essential Multi with Iron
Now Featuring DeltaGold® Tocotrienols!
Essential Multi with Iron is a comprehensive micronutrient formula featuring bioavailable, patented ingredients essential to optimal health and longevity.◆ Essential Multi with Iron features a proprietary blend of highly potent herbal extracts rarely found in the diet.
Essential Multi with Iron takes your ordinary multivitamin supplement to the next level by using bioavailable forms of key micronutrients so your body can properly utilize them.◆ The vitamins and minerals included in Essential Multi with Iron are of pharmaceutical grade quality for optimal health and longevity.◆
Now upgraded with DeltaGold® tocotrienols, Essential Multi with Iron delivers a clinically superior form of vitamin E shown to provide more powerful antioxidant support than standard vitamin E.◆ Derived from the Annatto plant, DeltaGold® contains 90% delta and 10% gamma tocotrienol and is naturally tocopherol-free, offering potent benefits for cardiovascular, metabolic, and cellular health.◆
Clinical research suggests the benefits of Essential Multi with Iron supplementation may include:
● Supports cognitive function and mood◆
● Provides antioxidants to help support oxidative stress◆
● Supports vibrant, healthy skin◆
● Supports energy production and vitality◆
● Supports healthy immune function◆
● Supports healthy gastrointestinal function◆
Do not use if pregnant or nursing. Excess vitamin A intake may be toxic and may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg RAE (10,000 IU) of preformed vitamin A (retinyl palmitate) per day unless directed to do so by a healthcare practitioner.






