Ingredients | Amount | Daily Value |
---|---|---|
Vitamin A (as retinyl acetate) | 1,500 mcg RAE | 167% |
Vitamin C (as ascorbic acid) | 120 mg | 133% |
Thiamine (as thiamine mononitrate) | 30 mg | 2,500% |
Riboflavin | 25.5 mg | 1,962% |
Niacin (as niacinamide) | 200 mg NE | 1,250% |
Vitamin B6 (as pyridoxine HCl) | 30 mg | 1,765% |
Vitamin B12 (as methylcobalamin) | 15 mcg | 625% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 2,000% |
Zinc (as amino acid chelate) | 5 mg | 45% |
Selenium (as l-selenomethionine) | 7 mcg | 13% |
Manganese (as amino acid chelate) | 1 mg | 43% |
Chromium (as amino acid chelate) | 60 mcg | 171% |
Choline (as choline bitartrate ) | 12 mg | 2% |
Proprietary Blend: Licorice Root, L-Methionine, Adrenal Substance, Dandelion Root, Liver Substance, Pancreas Substance, Goldenseal Root, Heart Substance, Kidney Substance. | 155 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value not established. |

Availability:
In Stock
Sku
D12
3 Capsules Supply:
Glyco Plus
Nutritional Support for Healthy Blood Sugar◆
B Vitamins are absolutely essential to almost all physiological processes. Their enzymatic and co-enzymatic properties affect the nervous system, digestion, metabolism, waste elimination, blood synthesis, and the formulation of RNA and DNA.
$28.00
Other Ingredients :
Hypromellose, rice flour, magnesium stearate, magnesium silicate, silicon dioxide.
Recommendations :
Take one capsule three times daily or as directed by your healthcare practitioner.
If you are pregnant, nursing, or taking medication, consult your healthcare practitioner before use. Keep out of reach of children.
Servings:
20
Form:
60 Capsules