| Ingredients | Amount | Daily Value* |
|---|---|---|
| Calories (energy) | 40 | |
| Calories from Fat | 40 | |
| Total Fat | 4.5 g | 7%* |
| Saturated Fat | 1 g | 5%* |
| Polyunsaturated Fat | 2 g | ** |
| Monounsaturated Fat | 1 g | ** |
| Cholesterol | 25 mg | 8% |
| Omega-3 Fatty Acids | 1400 mg | ** |
| EPA (Eicosapentaenoic Acid) | 740 mg | ** |
| DHA (Docosahexaenoic Acid) | 460 mg | ** |
| Other Omega-3 Fatty Acids | 200 mg | ** |
| *Daily Value (DV) based on a 2000 calorie diet. ** Daily value not established. |
3 Care Liquid Omega-3 TG
3 Care Liquid Omega-3 TG
With 3 Care Omega-3 Liquid you can offer your patients unmatched quality at an unbeatable price. This 500 mL (16.7 fluid ounce) bottle delivers 100 servings of truly great-tasting, ultra pure, omega-3 fatty acids. 3 Care Omega-3 Liquid packs a respectable punch, delivering 1400 mg of omega-3 fatty acids per teaspoon (5 mL) serving!
Contains: Fish (anchovy, sardine, and mackerel).






