My Cart
0
You have no items in your shopping cart.
Select the lists you want to add to
Ingredients | Amount | Daily Value* |
---|---|---|
Calories | 5 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | <1%* |
Cholesterol | 6 mg | 2%* |
Choline (from krill oil) | 28 mg | 5% |
Phospholipids | 248 mg | ** |
Total Omega-3 Fatty Acids | 138 mg | ** |
EPA (Eicosapentaenoic acid) | 74 mg | ** |
DHA (Docosahexaenoic acid) | 33 mg | ** |
Esterified Astaxanthin | 198 mcg | ** |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |