Ingredients | Amount | Daily Value |
---|---|---|
Vitamin A (as retinol palmitate) | 3,330 IU | 67% |
Vitamin C (fromascorbic acid, zinc ascorbate, and selenium ascorbate) | 232 mg | 387% |
Magnesium (from magnesium aspartate and magnesium orotate) | 110 mg | 28% |
Zinc (from zinc ascorbate) | 8 mg | 53% |
Selenium (from selenium ascorbate) | 23 mcg | 33% |
Sodium (from Disodium EDTA) | 9 mg | <1% |
Potassium (from potassium aspartate and potassium orotate) | 70 mg | 2% |
EDTA (Ethylenediamine tetra-acetic acid) | 267 mg | * |
Cardio Flow (A proprietary blend of the following extracts): Guggul resin extract (2.5% guggulsterones), Bacopin® bacopa leaf extract (20% bacosides), arjuna bark extract (0.5% arjunolic acid), and Indian elecampane root extract (2% allantolactone and isoallantolactone) |
200 mg | * |
Cilantro (leaf) | 167 mg | * |
Bromelain (2000 GDU) | 100 mg | * |
Disodium EDTA | 67 mg | * |
Butcher's Broom Rhizome Extract (10% ruscogenins) | 50 mg | * |
Papain (525 TU/mg) | 10 mg | * |
L-Glutathione, reduced | 7 mg | * |
Cardio Flow™
Oral Chelation Nutritional Complex
Cardio Flow™
Oral Chelation Nutritional Complex
$59.50
Form
180 Capsules
Availability
In Stock
Sku
P870
Recommendations :
Two capsules three times daily or as directed by your healthcare practitioner.
Two capsules supply:
Other Ingredients :
Gelatin, vegetable lubricant.
If you are pregnant or nursing consult your healthcare practitioner before use.