| Ingredients | Amount | Daily Value |
|---|---|---|
| Vitamin C (ascorbic acid) | 500 mg | 833% |
| Niacinamide | 200 mg | 1000% |
| Vitamin B6 | 60 mg | 3000% |
| Calcium (as calcium amino acid chelate†) | 39 mg | 4% |
| Magnesium (as magnesium amino acid chelate†) | 20 mg | 5% |
| Zinc (as zinc amino acid chelate†) | 7 mg | 47% |
| Copper (as copper amino acid chelate†) | <1 mg | <1% |
| Manganese (as manganese amino acid chelate†) | 5 mg | 250% |
| Potassium (as potassium sulfate) | 90 mg | 3% |
| Bioflavonoids (from Sweet Orange peel and extract) | 200 mg | * |
| Chondroitin Sulfate | 50 mg | * |
| Rutin | 50 mg | * |
Rehab Forte®
Musculoskeletal Support Formula♦
Rehab Forte®
Musculoskeletal Support Formula♦
$30.00
-
$68.00
Form
Availability
In Stock
Sku
PRREH
Support healthy connective tissue (ligaments, tendons, discs) and promotes bone health.◆
Recommendations :
Take two capsules daily or as directed by your healthcare practitioner.
Two capsules supply:
Other Ingredients :
Gelatin, vegetable lubricant.
If you are pregnant, nursing, or taking medication, consult your healthcare practitioner before use. Keep out of reach of children.






